Best MPGs |
||||||||||
| Login | Tax calculator (cars) | Car chooser | Select by CO2 | |||||||
| View stored vehicles | Tax calculator (vans) | Fuel benefit check | Locator |
- Use the selectors to find the cars with the lowest fuel costs
- Change the parameters to adjust your search, and roll the mouse over the list to view the emissons & savings information
- Add cars to the forecourt to save them in a separate table
| Make | Model | Edition | Gear Box | List Price | CO2 (g/km) | Tax Band/ Cost P/A | Fuel Type | Fuel cost | Fore court | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | smart | fortwo cabrio | 1.0 cdi passion lux 40kW 54bhp | automatic | £12,830 | 86 | a / 0 | diesel | £751 | Add |
| 2 | smart | fortwo cabrio | 1.0 cdi pulse lux 40kW 54bhp | automatic | £12,080 | 86 | a / 0 | diesel | £751 | Add |
| 3 | smart | fortwo cabrio | 1.0 cdi passion 40kW 54bhp | automatic | £12,140 | 86 | a / 0 | diesel | £751 | Add |
| 4 | smart | fortwo cabrio | 1.0 cdi pulse 40kW 54bhp | automatic | £11,390 | 86 | a / 0 | diesel | £751 | Add |
| 5 | smart | fortwo coupé | 1.0 cdi passion lux 40kW 54bhp | automatic | £10,880 | 86 | a / 0 | diesel | £751 | Add |
| 6 | smart | fortwo coupé | 1.0 cdi pulse lux 40kW 54bhp | automatic | £10,130 | 86 | a / 0 | diesel | £751 | Add |
| 7 | smart | fortwo coupé | 1.0 cdi passion 40kW 54bhp | automatic | £10,190 | 86 | a / 0 | diesel | £751 | Add |
| 8 | smart | fortwo coupé | 1.0 cdi pulse 40kW 54bhp | automatic | £9,440 | 86 | a / 0 | diesel | £751 | Add |
| 9 | Skoda | Fabia Estate | 1.2 TDI CR Greenline II 75bhp DPF | manual | £13,740 | 89 | a / 0 | diesel | £774 | Add |
| 10 | SEAT | Ibiza 5dr | 1.2 TDI CR 75PS Ecomotive SE A/C | manual | £14,110 | 92 | a / 0 | diesel | £797 | Add |
| 11 | SEAT | Ibiza SC | 1.2 TDI CR 75PS Ecomotive S A/C | manual | £13,080 | 92 | a / 0 | diesel | £797 | Add |
| 12 | SEAT | Ibiza SC | 1.2 TDI CR 75PS Ecomotive SE A/C | manual | £13,700 | 92 | a / 0 | diesel | £797 | Add |
| 13 | SEAT | Ibiza 5dr | 1.2 TDI CR 75PS Ecomotive S A/C | manual | £13,490 | 92 | a / 0 | diesel | £797 | Add |
| 14 | SEAT | Ibiza ST | 1.2 TDI CR 75PS Ecomotive S A/C | manual | £14,290 | 92 | a / 0 | diesel | £797 | Add |
| 15 | SEAT | Ibiza ST | 1.2 TDI CR 75PS Ecomotive SE | manual | £14,910 | 92 | a / 0 | diesel | £797 | Add |
| 16 | Volkswagen | Polo 3-door | 1.2 TDI BlueMotion 75PS | manual | £14,445 | 91 | a / 0 | diesel | £797 | Add |
| 17 | Volkswagen | Polo 5-door | 1.2 TDI BlueMotion 75PS | manual | £15,045 | 91 | a / 0 | diesel | £797 | Add |
| 18 | Ford | Fiesta 3dr | 1.6 Duratorq TDCi Econetic 90PS DPF | manual | £13,495 | 98 | a / 0 | diesel | £843 | Add |
| 19 | Ford | Fiesta 5dr | 1.6 Duratorq TDCi Econetic 90PS DPF | manual | £14,095 | 98 | a / 0 | diesel | £843 | Add |
| 20 | Vauxhall | Corsa 3-door | 1.3CDTI S 95PS ecoFLEX | manual | £13,490 | 98 | a / 0 | diesel | £843 | Add |
| 21 | Vauxhall | Corsa 3-door | 1.3CDTI S 95PS ecoFLEX (a/c) | manual | £13,990 | 98 | a / 0 | diesel | £843 | Add |
| 22 | Vauxhall | Corsa 3-door | 1.3CDTI Exclusiv 95PS ecoFLEX | manual | £14,040 | 98 | a / 0 | diesel | £843 | Add |
| 23 | Vauxhall | Corsa 3-door | 1.3CDTI Exclusiv 95PS ecoFLEX (a/c) | manual | £14,540 | 98 | a / 0 | diesel | £843 | Add |
| 24 | Vauxhall | Corsa 3-door | 1.3CDTI Energy 95PS ecoFLEX (a/c) | manual | £14,190 | 98 | a / 0 | diesel | £843 | Add |
| 25 | Vauxhall | Corsa 5-door | 1.3CDTI Energy 95PS ecoFLEX (a/c) | manual | £14,610 | 99 | a / 0 | diesel | £843 | Add |
| 26 | Vauxhall | Corsa 5-door | 1.3CDTI Exclusiv 95PS ecoFLEX | manual | £14,460 | 99 | a / 0 | diesel | £843 | Add |
| 27 | Vauxhall | Corsa 5-door | 1.3CDTI Exclusiv 95PS ecoFLEX (a/c) | manual | £14,960 | 99 | a / 0 | diesel | £843 | Add |
| 28 | Vauxhall | Corsa 5-door | 1.3CDTI S 95PS ecoFLEX | manual | £13,910 | 99 | a / 0 | diesel | £843 | Add |
| 29 | Vauxhall | Corsa 5-door | 1.3CDTI S 95PS ecoFLEX (a/c) | manual | £14,410 | 99 | a / 0 | diesel | £843 | Add |
| 30 | Renault | Clio 3 Door | 1.5 dCi Extreme 86 [New 98g/km CO2] | manual | £12,690 | 98 | a / 0 | diesel | £843 | Add |
| 31 | Renault | Clio 3 Door | 1.5 dCi Extreme 86 A/C [New 98g/km CO2] | manual | £13,255 | 98 | a / 0 | diesel | £843 | Add |
| 32 | Renault | Clio 5 Door | 1.5 dCi Expression 86 [New 98g/km CO2] | manual | £13,290 | 98 | a / 0 | diesel | £843 | Add |
| 33 | Renault | Clio 5 Door | 1.5 dCi Expression 86 A/C [New 98g/km CO2] | manual | £13,855 | 98 | a / 0 | diesel | £843 | Add |
| 34 | Citroen | DS3 | 1.6 HDi 16V 90bhp DStyle 99g | manual | £13,700 | 99 | a / 0 | diesel | £865 | Add |
| 35 | SEAT | Leon | 1.6 TDi CR 105PS Ecomotive S | manual | £16,840 | 99 | a / 0 | diesel | £865 | Add |
| 36 | SEAT | Leon | 1.6 TDi CR 105PS SE Ecomotive | manual | £18,140 | 99 | a / 0 | diesel | £865 | Add |
| 37 | Toyota | Auris Hybrid | 1.8 VVT-i T4 89g | automatic | £18,950 | 89 | a / 0 | hybrid | £851 | Add |
| 38 | MINI | Hatch | 1.6 Cooper D | manual | £15,730 | 99 | a / 0 | diesel | £865 | Add |
| 39 | MINI | Hatch | 1.6 One D | manual | £14,175 | 99 | a / 0 | diesel | £865 | Add |
| 40 | Peugeot | 207 3 Door | 1.6 HDi Economique 90 | manual | £12,795 | 99 | a / 0 | diesel | £865 | Add |
| 41 | Peugeot | 207 3 Door | 1.6 HDi Economique + 90 | manual | £13,695 | 99 | a / 0 | diesel | £865 | Add |
| 42 | Volkswagen | Golf 3 door | 1.6 TDI 105PS BlueMotion | manual | £18,130 | 99 | a / 0 | diesel | £865 | Add |
| 43 | Volkswagen | Golf 5 door | 1.6 TDI 105PS BlueMotion | manual | £18,715 | 99 | a / 0 | diesel | £865 | Add |
| 44 | Citroen | C3 New | 1.6HDi Airdream+ 90hp | manual | £14,790 | 99 | a / 0 | diesel | £865 | Add |
| 45 | Audi | A3 | 1.6 TDI | manual | £18,315 | 99 | a / 0 | diesel | £865 | Add |
| 46 | Peugeot | 207 5 Door | 1.6 HDi Economique 90 | manual | £13,395 | 99 | a / 0 | diesel | £865 | Add |
| 47 | Peugeot | 207 5 Door | 1.6 HDi Economique + 90 | manual | £14,295 | 99 | a / 0 | diesel | £865 | Add |
| 48 | Volvo | C30 | 1.6D DRIVe ES with Start/Stop | manual | £17,995 | 99 | a / 0 | diesel | £865 | Add |
| 49 | Volvo | C30 | 1.6D DRIVe SE with Start/Stop | manual | £19,770 | 99 | a / 0 | diesel | £865 | Add |
| 50 | Volvo | C30 | 1.6D DRIVe SE Lux with Start/Stop | manual | £20,920 | 99 | a / 0 | diesel | £865 | Add |
| 51 | Ford | Focus Estate | 1.6i TDCi ECOnetic 109PS DPF | manual | £17,695 | 104 | b / 0 | diesel | £867 | Add |
| 52 | Ford | Focus 5dr | 1.6i TDCi ECOnetic 109PS DPF Start Stop | manual | £17,345 | 99 | a / 0 | diesel | £867 | Add |
| 53 | Toyota | Prius New | 1.8 T3 | automatic | £19,855 | 89 | a / 0 | hybrid | £873 | Add |
| 54 | Fiat | 500 | 1.3 MultiJet POP 95bhp | manual | £11,865 | 104 | b / 0 | diesel | £888 | Add |
| 55 | Fiat | 500 | 1.3 MultiJet LOUNGE 95bhp | manual | £13,265 | 104 | b / 0 | diesel | £888 | Add |
| 56 | Fiat | 500 | 1.3 MultiJet SPORT 95bhp | manual | £13,265 | 104 | b / 0 | diesel | £888 | Add |
| 57 | Fiat | 500C | 1.3 MultiJet POP 95bhp | manual | £14,865 | 104 | b / 0 | diesel | £888 | Add |
| 58 | Fiat | 500C | 1.3 MultiJet LOUNGE 95bhp | manual | £16,265 | 104 | b / 0 | diesel | £888 | Add |
| 59 | Volvo | S40 | 1.6D DRIVe ES with Start/Stop | manual | £20,095 | 104 | b / 0 | diesel | £888 | Add |
| 60 | Volvo | S40 | 1.6D DRIVe SE with Start/Stop | manual | £21,720 | 104 | b / 0 | diesel | £888 | Add |
| 61 | Volvo | S40 | 1.6D DRIVe SE Lux with Start/Stop | manual | £22,870 | 104 | b / 0 | diesel | £888 | Add |
| 62 | Volvo | V50 | 1.6D DRIVe ES with Start/Stop | manual | £21,445 | 104 | b / 0 | diesel | £888 | Add |
| 63 | Volvo | V50 | 1.6D DRIVe SE with Start/Stop | manual | £23,220 | 104 | b / 0 | diesel | £888 | Add |
| 64 | Volvo | V50 | 1.6D DRIVe SE Lux with Start/Stop | manual | £24,470 | 104 | b / 0 | diesel | £888 | Add |
| 65 | Volkswagen | Polo 3-door | 1.2 TDI SE 75PS | manual | £13,315 | 102 | b / 0 | diesel | £888 | Add |
| 66 | Volkswagen | Polo 5-door | 1.2 TDI SE 75PS | manual | £13,915 | 102 | b / 0 | diesel | £888 | Add |
| 67 | SEAT | Ibiza 5dr | 1.2 TDI CR 75PS S A/C | manual | £12,710 | 102 | b / 0 | diesel | £888 | Add |
| 68 | SEAT | Ibiza SC | 1.2 TDI CR 75PS S A/C | manual | £12,300 | 102 | b / 0 | diesel | £888 | Add |
| 69 | Fiat | 500C | 1.3 MultiJet 500CbyDIESEL 95bhp | manual | £17,265 | 104 | b / 0 | diesel | £888 | Add |
| 70 | MINI | Clubman | 1.6 Cooper D | manual | £16,760 | 103 | b / 0 | diesel | £888 | Add |
| 71 | MINI | Clubman | 1.6 One D | manual | £15,150 | 103 | b / 0 | diesel | £888 | Add |
| 72 | Audi | A1 | 1.6 TDI SE | manual | £14,180 | 105 | b / 0 | diesel | £911 | Add |
| 73 | Audi | A1 | 1.6 TDI Sport | manual | £15,980 | 105 | b / 0 | diesel | £911 | Add |
| 74 | Audi | A1 | 1.6 TDI S Line | manual | £17,495 | 105 | b / 0 | diesel | £911 | Add |
| 75 | SEAT | Ibiza ST | 1.2 TDI CR 75PS S A/C | manual | £13,510 | 105 | b / 0 | diesel | £911 | Add |
| 76 | Citroen | C3 New | 1.6HDi Exclusive 90hp | manual | £15,490 | 104 | b / 0 | diesel | £911 | Add |
| 77 | Toyota | Auris Hybrid | 1.8 VVT-i T4 | automatic | £19,200 | 93 | a / 0 | hybrid | £895 | Add |
| 78 | Toyota | Auris Hybrid | 1.8 VVT-i T Spirit | automatic | £20,700 | 93 | a / 0 | hybrid | £895 | Add |
| 79 | Vauxhall | Corsa 3-door | 1.3CDTI S 75PS ecoFLEX with Start/Stop | manual | £13,195 | 105 | b / 0 | diesel | £911 | Add |
| 80 | Vauxhall | Corsa 3-door | 1.3CDTI S 75PS ecoFLEX (a/c) with Start/Stop | manual | £13,695 | 105 | b / 0 | diesel | £911 | Add |
| 81 | Vauxhall | Corsa 3-door | 1.3CDTI Energy 75PS ecoFLEX (a/c) with Start/Stop | manual | £13,895 | 105 | b / 0 | diesel | £911 | Add |
| 82 | Vauxhall | Corsa 3-door | 1.3CDTI Exclusiv 75PS ecoFLEX with Start/Stop | manual | £13,745 | 105 | b / 0 | diesel | £911 | Add |
| 83 | Vauxhall | Corsa 3-door | 1.3CDTI Exclusiv 75PS ecoFLEX (a/c) with Start/Stop | manual | £14,245 | 105 | b / 0 | diesel | £911 | Add |
| 84 | Vauxhall | Corsa 3-door | 1.3CDTI SE 75PS ecoFLEX (a/c) with Start/Stop | manual | £15,710 | 105 | b / 0 | diesel | £911 | Add |
| 85 | Vauxhall | Corsa 3-door | 1.3CDTI SXi 75PS ecoFLEX with Start/Stop | manual | £14,810 | 105 | b / 0 | diesel | £911 | Add |
| 86 | Vauxhall | Corsa 3-door | 1.3CDTI SXi 75PS ecoFLEX (a/c) with Start/Stop | manual | £15,310 | 105 | b / 0 | diesel | £911 | Add |
| 87 | Vauxhall | Corsa 5-door | 1.3CDTI S 75PS ecoFLEX with Start/Stop | manual | £13,615 | 105 | b / 0 | diesel | £911 | Add |
| 88 | Vauxhall | Corsa 5-door | 1.3CDTI S 75PS ecoFLEX (a/c) with Start/Stop | manual | £14,115 | 105 | b / 0 | diesel | £911 | Add |
| 89 | Vauxhall | Corsa 5-door | 1.3CDTI Energy 75PS ecoFLEX (a/c) with Start/Stop | manual | £14,315 | 105 | b / 0 | diesel | £911 | Add |
| 90 | Vauxhall | Corsa 5-door | 1.3CDTI Exclusiv 75PS ecoFLEX with Start/Stop | manual | £14,165 | 105 | b / 0 | diesel | £911 | Add |
| 91 | Vauxhall | Corsa 5-door | 1.3CDTI Exclusiv 75PS ecoFLEX (a/c) with Start/Stop | manual | £14,665 | 105 | b / 0 | diesel | £911 | Add |
| 92 | Vauxhall | Corsa 5-door | 1.3CDTI SE 75PS ecoFLEX with Start/Stop | manual | £16,130 | 105 | b / 0 | diesel | £911 | Add |
| 93 | Vauxhall | Corsa 5-door | 1.3CDTI SXi 75PS ecoFLEX with Start/Stop | manual | £15,230 | 105 | b / 0 | diesel | £911 | Add |
| 94 | Vauxhall | Corsa 5-door | 1.3CDTI SXi 75PS ecoFLEX (a/c) with Start/Stop | manual | £15,730 | 105 | b / 0 | diesel | £911 | Add |
| 95 | MINI | Convertible | 1.6i Cooper D | manual | £17,925 | 105 | b / 0 | diesel | £911 | Add |
| 96 | Ford | Focus 5dr | 1.6i TDCi ECOnetic 90PS | manual | £16,645 | 104 | b / 0 | diesel | £911 | Add |
| 97 | Ford | Focus 5dr | 1.6i TDCi ECOnetic 109PS DPF | manual | £16,895 | 104 | b / 0 | diesel | £911 | Add |
| 98 | Toyota | Prius New | 1.8 T Spirit | automatic | £22,960 | 92 | a / 0 | hybrid | £895 | Add |
| 99 | Toyota | Prius New | 1.8 T4 | automatic | £21,510 | 92 | a / 0 | hybrid | £895 | Add |
| 100 | Citroen | DS3 | 1.6 HDi 16V 90bhp DStyle | manual | £13,700 | 104 | b / 0 | diesel | £911 | Add |
| 101 | Mazda | Mazda2 | 1.4 5dr TS2 Diesel | manual | £12,755 | 107 | b / 0 | diesel | £933 | Add |
| 102 | Mazda | Mazda2 | 1.4 3dr TS2 Diesel | manual | £12,405 | 107 | b / 0 | diesel | £933 | Add |
| 103 | Audi | A3 | 1.6 TDI S Line | manual | £21,715 | 109 | b / 0 | diesel | £933 | Add |
| 104 | Audi | A3 | 1.6 TDI SE | manual | £18,965 | 109 | b / 0 | diesel | £933 | Add |
| 105 | Audi | A3 | 1.6 TDI Sport | manual | £20,165 | 109 | b / 0 | diesel | £933 | Add |
| 106 | Audi | A3 Sportback | 1.6 TDI S Line | manual | £22,265 | 109 | b / 0 | diesel | £933 | Add |
| 107 | Audi | A3 Sportback | 1.6 TDI SE | manual | £19,515 | 109 | b / 0 | diesel | £933 | Add |
| 108 | Audi | A3 Sportback | 1.6 TDI Sport | manual | £20,715 | 109 | b / 0 | diesel | £933 | Add |
| 109 | Audi | A3 Sportback | 1.6 TDI | manual | £18,865 | 109 | b / 0 | diesel | £933 | Add |
| 110 | BMW | 3 Series Saloon | 320d EfficientDynamics | manual | £27,245 | 109 | b / 0 | diesel | £933 | Add |
mpg info
CO2
CO2 info
| Extra costs | Initial | ||
| VED | Fuel | CO2 | Price |
- |
- |
- |
- |
| Emissions | ||
| CO | NOx | HC |
- |
- |
- |
| Car Tax Info | |||
| Rate | 10/11 | 11/12 | 12/13 |
| 20% | - |
- |
- |
| 40% | - |
- |
- |